Usage Statistics for electrogames.nn.pe

Summary Period: February 2019
Generated 27-Feb-2019 12:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 21
Total Files 18
Total Pages 6
Total Visits 5
Total KBytes 4
Total Unique Sites 7
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 16
Hits per Day 10 16
Files per Day 9 14
Pages per Day 3 4
Sites per Day 3 4
Visits per Day 2 4
KBytes per Day 2 2
Hits by Response Code
Code 200 - OK 85.71% 18
Code 404 - Not Found 14.29% 3

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
25 16 76.19% 14 77.78% 2 33.33% 1 20.00% 3 42.86% 2 39.26%
26 5 23.81% 4 22.22% 4 66.67% 4 80.00% 4 57.14% 2 60.74%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 2 9.52% 1 2 11.11% 1 2 33.33% 1 1 30.37%
7 0 1 4.76% 0 1 5.56% 0 1 16.67% 0 1 15.18%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 2 9.52% 0 1 5.56% 0 1 16.67% 0 1 15.18%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 8 16 76.19% 7 14 77.78% 1 2 33.33% 1 2 39.26%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 12 57.14% 1 22.52% /.well-known/pki-validation/9AD95FE686E6D9120F6565CAC758C20E.txt
2 5 23.81% 3 75.92% /
3 1 4.76% 0 1.56% /.well-known/pki-validation/BA2B47A6091A3E24FE8A5BA4E64F6C54.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 23.81% 3 75.92% /
2 12 57.14% 1 22.52% /.well-known/pki-validation/9AD95FE686E6D9120F6565CAC758C20E.txt
3 1 4.76% 0 1.56% /.well-known/pki-validation/BA2B47A6091A3E24FE8A5BA4E64F6C54.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 23.81% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 23.81% 3 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 10 47.62% 10 55.56% 1 18.45% 0 0.00% linuxweb1.nitrous-networks.com
2 3 14.29% 1 5.56% 1 15.18% 1 20.00% cpc95038-newt40-2-0-cust985.19-3.cable.virginm.net
3 3 14.29% 3 16.67% 0 5.63% 0 0.00% secure.comodo.net
4 2 9.52% 1 5.56% 1 15.18% 1 20.00% cpc150493-cosh20-2-0-cust777.6-1.cable.virginm.net
5 1 4.76% 1 5.56% 1 15.18% 1 20.00% probe13.onyphe.io
6 1 4.76% 1 5.56% 1 15.18% 1 20.00% probe14.onyphe.io
7 1 4.76% 1 5.56% 1 15.18% 1 20.00% probe15.onyphe.io

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 47.62% 10 55.56% 1 18.45% 0 0.00% linuxweb1.nitrous-networks.com
2 2 9.52% 1 5.56% 1 15.18% 1 20.00% cpc150493-cosh20-2-0-cust777.6-1.cable.virginm.net
3 3 14.29% 1 5.56% 1 15.18% 1 20.00% cpc95038-newt40-2-0-cust985.19-3.cable.virginm.net
4 1 4.76% 1 5.56% 1 15.18% 1 20.00% probe13.onyphe.io
5 1 4.76% 1 5.56% 1 15.18% 1 20.00% probe14.onyphe.io
6 1 4.76% 1 5.56% 1 15.18% 1 20.00% probe15.onyphe.io
7 3 14.29% 3 16.67% 0 5.63% 0 0.00% secure.comodo.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 19 90.48% - (Direct Request)
2 2 9.52% http://electrogames.nn.pe/

Top 4 of 4 Total User Agents
# Hits User Agent
1 13 61.90% COMODO DCV
2 3 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
3 3 14.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 2 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36

Usage by Country for February 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 10 47.62% 10 55.56% 1 18.45% Commercial (com)
2 8 38.10% 5 27.78% 1 36.00% Network (net)
3 3 14.29% 3 16.67% 2 45.55% British Indian Ocean Territory


Generated by Webalizer Version 2.23